9:00 AM EST
6th in Epsilon Peak Southwest
1st in Omicron Desert Southwest
Vegas odds :
Crew
-270
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Hughes | .187 | 39 | 9 | 15 | .224 | |
SS Ramos | .172 | 36 | 10 | 16 | .192 | |
C Kish | .223 | 44 | 5 | 15 | .250 | |
2B Crayton | .212 | 41 | 10 | 20 | .255 | |
CF Salcedo | .232 | 44 | 13 | 25 | .266 | |
RF Laney | .205 | 38 | 11 | 23 | .234 | |
3B Romano | .218 | 38 | 7 | 18 | .261 | |
P Rasmussen | .100 | 3 | 0 | 1 | .156 | |
1B Schwartz | .253 | 41 | 5 | 13 | .297 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Rasmussen | 4.50 | 1.282 | 66 | 23 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Avila | .273 | 60 | 14 | 24 | .310 | |
2B Woodbury | .279 | 61 | 9 | 30 | .301 | |
SS Sample | .249 | 51 | 13 | 31 | .294 | |
CF Mcculloch | .293 | 60 | 10 | 26 | .322 | |
C Taber | .258 | 51 | 10 | 21 | .297 | |
3B Orellana | .235 | 47 | 14 | 24 | .264 | |
RF Mintz | .294 | 59 | 11 | 26 | .304 | |
LF Whiting | .333 | 62 | 12 | 35 | .364 | |
P Arroyo | .030 | 1 | 0 | 1 | .086 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Arroyo | 2.50 | 0.878 | 86 | 6 |
Game Conversation
No comments have been posted