7:00 PM EST
4th in Silver Sunset South
5th in Alta Canyon South
Vegas odds :
yellow mans
-140
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Marrero | .289 | 59 | 8 | 20 | .335 | |
| 3B Limon | .259 | 51 | 8 | 21 | .308 | |
| SS Ontiveros | .315 | 63 | 9 | 32 | .332 | |
| LF Nunes | .328 | 62 | 22 | 48 | .362 | |
| RF Littlejohn | .250 | 46 | 10 | 25 | .289 | |
| 1B Holliday | .272 | 50 | 8 | 19 | .291 | |
| CF Weir | .226 | 40 | 8 | 21 | .263 | |
| C Pacheco | .155 | 26 | 5 | 14 | .224 | |
| P Baca | .138 | 4 | 0 | 0 | .194 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Baca | 2.65 | 0.846 | 57 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Wolford | .213 | 46 | 4 | 13 | .248 | |
| LF Littlefield | .268 | 56 | 10 | 20 | .308 | |
| 2B Mcconnell | .261 | 52 | 5 | 17 | .307 | |
| C Moford | .262 | 51 | 11 | 37 | .298 | |
| SS Vogt | .342 | 66 | 10 | 39 | .359 | |
| 1B Franks | .223 | 42 | 4 | 10 | .251 | |
| 3B Lomeli | .266 | 49 | 10 | 25 | .297 | |
| RF Hurst | .208 | 38 | 6 | 16 | .229 | |
| P Sabo | .105 | 4 | 2 | 3 | .105 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Sabo | 5.00 | 1.267 | 84 | 13 |
Game Conversation
No comments have been posted