1
0
3
2
2
0
1
1
0
1
0
0
0
0
0
0
0
0
13
7
7
4
Final
Attendance : 15,226
Attendance : 15,226
2:46
Augustine singled to left center. 1 run scored.
2:36
Macpherson hit sacrifice fly
2:32
Oliva homered to center. 1 run scored.
2:23
Comeaux doubled to center. 1 run scored.
2:22
Geiger doubled to center. 1 run scored.
2:19
Hixson homered to left. 2 runs scored.
2:14
Oliva homered to right. 3 runs scored.
2:02
Serrano doubled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Oliva | 5 | 3 | 4 | 0 | 0 | 0 | 2 | |
| SS Serrano | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C Boland | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| LF Geiger | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| RF Comeaux | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3B Esquivel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Paxton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Garica | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Rupp | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Duong | 5 | 7 | 4 | 5 | 0 | |
| RP Hutto | 4 | 0 | 0 | 4 | 0 |
Game Conversation
No comments have been posted