0
0
0
0
0
0
0
0
0
0
1
5
0
0
0
0
0
2
14
7
15
9
Final / 12
Attendance : 46,626
Attendance : 46,626
3:40
Glass homered to right. 2 runs scored.
3:19
King homered to right. 2 runs scored.
3:17
Mckinley doubled to left. 1 run scored.
3:16
Kelley doubled to right center. 1 run scored.
3:15
Mckenna singled to center. 1 run scored.
3:09
Andrew homered to right. 1 run scored.
2:27
Mckinley homered to left. 1 run scored.
2:20
Mckenna tripled to right center. 1 run scored.
2:14
Andrew homered to left center. 3 runs scored.
2:04
Vogt homered to center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Ford | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Andrew | 6 | 2 | 4 | 0 | 0 | 0 | 2 | |
| DH Reece | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Vogt | 6 | 3 | 3 | 0 | 0 | 0 | 1 | |
| C Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Carranza | 4 | 3 | 0 | 0 | 3 | 0 | 0 | |
| LF Combs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Cantu | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Quintanilla | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Kubek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Tyson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Buck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Seiler | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Clemens | 9 | 11 | 7 | 11 | 1 | |
| RP Mccabe | 2 | 3 | 2 | 1 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Peres | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C King | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Glass | 6 | 2 | 2 | 0 | 1 | 0 | 1 | |
| CF Fraley | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Payne | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Trout | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Mckenna | 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B Kelley | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| DH Mckinley | 5 | 4 | 2 | 0 | 1 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Grayson | 9 | 12 | 7 | 10 | 1 | |
| RP Ness | 3 | 2 | 0 | 1 | 0 |
Game Conversation
Wolves :
Gg's Marvols