9:00 AM EST
1st in Delta Premier West
1st in Delta Premier North
Vegas odds :
Gators
-130
First Pitch
9:00 AM EST
9:00 AM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Dye | .000 | 0 | 0 | 0 | .000 | |
2B Adcock | .000 | 0 | 0 | 0 | .000 | |
SS Eden | .000 | 0 | 0 | 0 | .000 | |
3B Delatorre | .000 | 0 | 0 | 0 | .000 | |
C Steffen | .000 | 0 | 0 | 0 | .000 | |
LF Mccrory | .000 | 0 | 0 | 0 | .000 | |
1B Barron | .000 | 0 | 0 | 0 | .000 | |
RF Krause | .000 | 0 | 0 | 0 | .000 | |
P Simonson | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Simonson | 0.00 | 0.000 | 0 | 0 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Arteaga | .000 | 0 | 0 | 0 | .000 | |
SS Chamberlin | .000 | 0 | 0 | 0 | .000 | |
1B Wickham | .000 | 0 | 0 | 0 | .000 | |
2B Betancourt | .000 | 0 | 0 | 0 | .000 | |
3B Sexton | .000 | 0 | 0 | 0 | .000 | |
LF Temple | .000 | 0 | 0 | 0 | .000 | |
CF Casanova | .000 | 0 | 0 | 0 | .000 | |
RF Henriquez | .000 | 0 | 0 | 0 | .000 | |
P Montoya | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Montoya | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted