2:00 PM EST
3rd in Wild Cherry East
3rd in Ocean Star South
Vegas odds :
Dogs
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Flaherty | .249 | 52 | 15 | 21 | .283 | |
| RF Burris | .312 | 63 | 7 | 21 | .347 | |
| C Escobedo | .262 | 50 | 7 | 29 | .302 | |
| LF Wu | .249 | 48 | 10 | 28 | .289 | |
| 3B Hinds | .284 | 52 | 9 | 24 | .335 | |
| SS Baca | .299 | 55 | 11 | 34 | .335 | |
| 1B Bard | .201 | 35 | 5 | 16 | .253 | |
| 2B Beaudry | .249 | 42 | 10 | 27 | .294 | |
| P Seals | .118 | 4 | 2 | 5 | .118 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Seals | 5.49 | 1.293 | 53 | 19 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Barden | .263 | 56 | 9 | 24 | .286 | |
| C Bettencourt | .227 | 45 | 9 | 24 | .278 | |
| 1B Coates | .333 | 66 | 13 | 33 | .371 | |
| 2B Simonson | .256 | 50 | 10 | 28 | .286 | |
| SS Daley | .214 | 41 | 10 | 29 | .245 | |
| LF Perdue | .310 | 57 | 12 | 25 | .349 | |
| CF Wayne | .258 | 46 | 9 | 19 | .309 | |
| P Carrico | .167 | 4 | 0 | 2 | .310 | |
| RF Prater | .200 | 35 | 5 | 17 | .213 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Carrico | 4.57 | 1.149 | 55 | 8 |
Game Conversation
No comments have been posted