2:00 PM EST
6th in Azure River Northeast
5th in Epsilon Peak West
Vegas odds :
2025FranchiseSox
-150
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Pearson | .201 | 39 | 8 | 18 | .236 | |
CF Clemente | .273 | 51 | 13 | 27 | .320 | |
2B Goodin | .297 | 55 | 17 | 27 | .333 | |
SS Peterman | .228 | 41 | 14 | 35 | .268 | |
LF Gracia | .261 | 46 | 6 | 15 | .305 | |
C Cullen | .215 | 38 | 6 | 20 | .232 | |
3B Valentine | .133 | 22 | 6 | 13 | .173 | |
RF Smith | .229 | 36 | 0 | 3 | .262 | |
P Verdugo | .156 | 5 | 0 | 0 | .206 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Verdugo | 7.06 | 1.734 | 51 | 21 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Pounds | .250 | 29 | 2 | 5 | .287 | |
2B Cleary | .228 | 26 | 6 | 11 | .254 | |
C Calvert | .269 | 29 | 6 | 17 | .307 | |
LF Skeen | .250 | 27 | 3 | 11 | .283 | |
1B Eastman | .262 | 28 | 4 | 8 | .295 | |
RF Hardesty | .238 | 24 | 2 | 11 | .294 | |
3B Barnhart | .265 | 27 | 4 | 9 | .292 | |
SS Peltier | .137 | 13 | 2 | 10 | .180 | |
P Valentin | .250 | 4 | 1 | 2 | .294 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Valentin | 7.50 | 1.524 | 22 | 3 |
Game Conversation
No comments have been posted