3
2
0
0
0
0
1
1
0
1
0
0
0
0
0
0
0
1
13
6
14
7
Final / 10
Attendance : 43,411
Attendance : 43,411
3:27
Uribe homered to left center. 1 run scored.
2:56
Zapata homered to center. 1 run scored.
2:48
Gallegos homered to left. 1 run scored.
2:45
Gould homered to left. 1 run scored.
2:27
Conley singled to left. 1 run scored.
2:24
Burk homered to right center. 1 run scored.
2:21
Betancourt homered to center. 3 runs scored.
2:14
Schuster singled to left. 1 run scored.
2:11
Conley tripled to left. 1 run scored.
2:04
Betancourt doubled to right center. 1 run scored.
2:03
Foltz Griffith committed error on the play
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
DH Burns | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
3B Foltz | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Betancourt | 5 | 4 | 4 | 0 | 1 | 0 | 1 | |
SS Gould | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
LF Quiroz | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
RF Richie | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Raines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Madrid | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Slattery | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Kroll | 9 | 14 | 7 | 6 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Royer | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
RF Conley | 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
3B Dickey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Gallegos | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
C Schuster | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
2B Uribe | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
CF Griffith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Burk | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
P Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Zapata | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Zapata | 9 | 10 | 5 | 11 | 1 | |
RP Boles | 1 | 2 | 0 | 0 | 0 |
Game Conversation
No comments have been posted