2:00 PM EST
1st in Epsilon Peak Northeast
1st in Epsilon Peak West
Vegas odds :
Mandacaru
-220
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Banda | .234 | 49 | 11 | 26 | .276 | |
CF Redd | .234 | 48 | 7 | 25 | .276 | |
1B Grijalva | .330 | 67 | 6 | 23 | .362 | |
SS Finnegan | .271 | 55 | 8 | 25 | .292 | |
RF Nesbitt | .303 | 59 | 10 | 35 | .330 | |
2B Espinosa | .262 | 50 | 7 | 28 | .284 | |
C Lohr | .253 | 44 | 9 | 20 | .309 | |
LF Wharton | .259 | 44 | 8 | 22 | .308 | |
P Valdez | .156 | 5 | 2 | 6 | .206 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Valdez | 4.33 | 1.198 | 62 | 16 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Canady | .255 | 52 | 8 | 21 | .300 | |
RF Sewell | .293 | 60 | 16 | 30 | .319 | |
1B Haskell | .277 | 56 | 14 | 38 | .291 | |
C Rubio | .333 | 55 | 14 | 29 | .353 | |
3B Corwin | .330 | 59 | 7 | 26 | .365 | |
SS Rigby | .226 | 33 | 4 | 15 | .261 | |
CF Battle | .250 | 10 | 0 | 6 | .268 | |
LF Bolduc | .378 | 14 | 3 | 8 | .410 | |
P Lapointe | .094 | 3 | 1 | 3 | .121 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Lapointe | 3.78 | 0.975 | 79 | 5 |
Game Conversation
No comments have been posted