7:00 PM EST
6th in Epsilon Peak South
2nd in Epsilon Peak South
Vegas odds :
Stars
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Sturdivant | .293 | 60 | 14 | 28 | .332 | |
| SS Graham | .254 | 50 | 16 | 32 | .300 | |
| CF Hoffman | .261 | 53 | 11 | 34 | .279 | |
| 3B Collier | .195 | 39 | 11 | 22 | .211 | |
| C Turney | .232 | 43 | 14 | 31 | .268 | |
| P Cohen | .205 | 8 | 1 | 3 | .205 | |
| RF Warner | .239 | 42 | 9 | 13 | .280 | |
| 1B Roby | .237 | 40 | 9 | 19 | .291 | |
| 2B Stonge | .262 | 45 | 5 | 12 | .278 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cohen | 3.24 | 0.955 | 76 | 11 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Bard | .268 | 55 | 11 | 20 | .315 | |
| SS Gaskin | .298 | 62 | 13 | 35 | .321 | |
| 1B Slocum | .260 | 52 | 4 | 17 | .282 | |
| 2B Herndon | .253 | 50 | 10 | 26 | .275 | |
| CF Stern | .261 | 48 | 12 | 33 | .323 | |
| LF Eck | .335 | 59 | 6 | 22 | .391 | |
| RF Winston | .240 | 42 | 15 | 33 | .285 | |
| 3B Dykes | .223 | 40 | 6 | 22 | .236 | |
| P Barkley | .243 | 9 | 3 | 11 | .263 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Barkley | 3.23 | 1.098 | 88 | 23 |
Game Conversation
No comments have been posted