7:00 PM EST
1st in Ocean Star Northeast
2nd in Ocean Star Northwest
Vegas odds :
caden
-100
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Borrego | .357 | 5 | 2 | 4 | .357 | |
SS Croft | .357 | 5 | 2 | 2 | .357 | |
C Metzler | .308 | 4 | 1 | 2 | .357 | |
LF Wing | .286 | 4 | 1 | 4 | .286 | |
CF Carrasco | .154 | 2 | 0 | 0 | .214 | |
2B Madison | .154 | 2 | 1 | 1 | .214 | |
1B Myrick | .417 | 5 | 0 | 0 | .417 | |
3B Gilchrist | .545 | 6 | 2 | 4 | .545 | |
P Rapp | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Rapp | 6.75 | 1.375 | 5 | 2 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Baeza | .462 | 6 | 0 | 1 | .462 | |
SS Hickman | .273 | 3 | 0 | 2 | .385 | |
1B Sprouse | .231 | 3 | 1 | 2 | .231 | |
2B Gracia | .364 | 4 | 2 | 3 | .364 | |
RF Landis | .400 | 4 | 1 | 4 | .400 | |
3B Fay | .273 | 3 | 0 | 1 | .273 | |
C Holloman | .111 | 1 | 0 | 1 | .200 | |
CF Bolling | .000 | 0 | 0 | 0 | .100 | |
P Peebles | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Peebles | 6.00 | 1.111 | 3 | 0 |
Game Conversation
No comments have been posted