2:00 PM EST
1st in Luma Horizon Northwest
3rd in Luma Horizon West
Vegas odds :
EasternShoreMD
-150
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Eskridge | .321 | 62 | 13 | 30 | .338 | |
CF Cardoza | .293 | 53 | 8 | 27 | .323 | |
SS Newby | .356 | 32 | 7 | 18 | .376 | |
3B Dick | .427 | 35 | 9 | 25 | .447 | |
RF Hagen | .289 | 39 | 12 | 30 | .356 | |
LF Driver | .301 | 28 | 7 | 13 | .350 | |
2B Nadeau | .296 | 34 | 6 | 18 | .314 | |
DH Melendez | .296 | 24 | 4 | 8 | .321 | |
1B Brantley | .200 | 9 | 1 | 4 | .217 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Davenport | 3.30 | 0.901 | 67 | 1 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Navarro | .298 | 48 | 10 | 24 | .339 | |
3B Gustafson | .249 | 46 | 6 | 9 | .280 | |
CF Kane | .251 | 44 | 12 | 33 | .303 | |
C Trout | .267 | 47 | 9 | 23 | .310 | |
SS Marin | .302 | 57 | 10 | 23 | .337 | |
1B Pilcher | .254 | 47 | 10 | 24 | .303 | |
LF Amundson | .273 | 45 | 8 | 23 | .298 | |
RF Ramon | .250 | 41 | 12 | 26 | .259 | |
P Vergara | .125 | 4 | 2 | 3 | .125 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Vergara | 3.35 | 0.962 | 72 | 11 |
Game Conversation
No comments have been posted