2:00 PM EST
2nd in Spectra Falls South
4th in Spectra Falls Northeast
Vegas odds :
Bay Sharks
-290
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Lanning | .280 | 56 | 12 | 28 | .298 | |
| 3B Bello | .266 | 50 | 10 | 22 | .317 | |
| 1B Timmerman | .305 | 57 | 11 | 32 | .337 | |
| SS Leach | .299 | 56 | 10 | 33 | .328 | |
| LF Raynor | .198 | 35 | 9 | 27 | .245 | |
| DH Wisniewski | .283 | 51 | 7 | 16 | .303 | |
| CF Stidham | .293 | 49 | 7 | 28 | .333 | |
| 2B Belton | .288 | 47 | 11 | 42 | .318 | |
| RF Mobley | .268 | 42 | 7 | 20 | .303 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mondragon | 3.53 | 0.962 | 54 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Boyles | .270 | 50 | 7 | 18 | .308 | |
| LF Portillo | .254 | 47 | 9 | 20 | .289 | |
| C Troy | .200 | 36 | 11 | 18 | .234 | |
| 3B Escobar | .347 | 60 | 13 | 25 | .376 | |
| 1B Pacheco | .295 | 52 | 10 | 22 | .315 | |
| 2B Fennell | .232 | 38 | 10 | 30 | .272 | |
| SS Amaya | .201 | 32 | 8 | 23 | .235 | |
| RF Boatright | .233 | 35 | 6 | 11 | .281 | |
| P Ladd | .071 | 2 | 0 | 0 | .133 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ladd | 3.93 | 1.366 | 55 | 16 |
Game Conversation
No comments have been posted