2
0
1
2
1
0
0
0
2
0
3
0
0
0
0
0
0
0
13
9
9
2
Final
Attendance : 38,955
Attendance : 38,955
9:53
Hairston doubled to center. 2 runs scored.
9:52
Golden doubled to left center. 1 run scored.
9:43
Weiner homered to left center. 2 runs scored.
9:25
Grayson homered to right. 1 run scored.
9:21
Goetz singled to left. 1 run scored.
9:19
Clay singled to center. 1 run scored.
9:11
Pettigrew homered to right. 1 run scored.
9:04
Espino doubled to left. 1 run scored.
9:03
Hairston singled to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Steffen | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
C Golden | 4 | 4 | 1 | 1 | 1 | 0 | 0 | |
1B Hairston | 5 | 2 | 3 | 0 | 1 | 0 | 0 | |
2B Espino | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
CF Weiner | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
3B Grayson | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
SS Schindler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Pettigrew | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
P Ruvalcaba | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Ruvalcaba | 9 | 9 | 2 | 6 | 4 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Shuman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Mendoza | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
2B Bolden | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
C Cervantes | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Elmore | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Alarcon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
LF Clay | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
SS Cuellar | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Pimentel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Goetz | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Goetz | 5 | 9 | 6 | 3 | 0 | |
RP Pimentel | 4 | 4 | 3 | 2 | 3 |
Game Conversation
No comments have been posted