7:00 PM EST
2nd in Epsilon Peak West
4th in Epsilon Peak Southwest
Vegas odds :
homering rebels
-120
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
DH Andrew | .336 | 47 | 8 | 31 | .350 | |
3B Goulet | .295 | 57 | 10 | 27 | .343 | |
RF Gastelum | .285 | 57 | 17 | 33 | .316 | |
CF Adorno | .289 | 54 | 12 | 26 | .335 | |
SS Camacho | .297 | 54 | 12 | 30 | .347 | |
2B Garrison | .271 | 49 | 13 | 27 | .298 | |
LF Lomeli | .298 | 50 | 7 | 24 | .330 | |
1B Venegas | .247 | 45 | 7 | 18 | .275 | |
C Mata | .289 | 48 | 9 | 26 | .314 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Prentice | 3.96 | 0.973 | 49 | 7 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Judd | .203 | 15 | 1 | 3 | .253 | |
C Tello | .218 | 12 | 2 | 9 | .271 | |
2B Bone | .243 | 33 | 6 | 19 | .280 | |
RF Dick | .271 | 51 | 9 | 24 | .305 | |
SS Coleman | .351 | 66 | 17 | 36 | .368 | |
3B Pulido | .330 | 60 | 16 | 45 | .358 | |
LF Jarman | .252 | 33 | 5 | 21 | .300 | |
P Wharton | .100 | 1 | 0 | 0 | .182 | |
1B Esquivel | .311 | 51 | 13 | 26 | .339 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Wharton | 4.03 | 1.069 | 22 | 2 |
Game Conversation
No comments have been posted