2
0
0
0
2
0
0
0
2
1
1
1
0
0
2
0
0
0
11
9
9
2
Final
Attendance : 39,793
Attendance : 39,793
3:05
Poore homered to center. 2 runs scored.
2:50
Starling homered to right center. 1 run scored.
2:46
Whitney singled to right. 1 run scored.
2:41
Easton homered to right. 1 run scored.
2:38
Bess homered to left. 2 runs scored.
2:21
Bess homered to right center. 1 run scored.
2:20
Cruz homered to right. 1 run scored.
2:05
Forte doubled to left center. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Tabor | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Cruz | 5 | 3 | 1 | 0 | 1 | 0 | 1 | |
RF Bess | 5 | 2 | 3 | 0 | 0 | 0 | 2 | |
C Pace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Forte | 4 | 2 | 2 | 0 | 2 | 0 | 0 | |
CF Tennant | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Whitney | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
1B Poore | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
P Mccarthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Herrin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Herrin | 5 | 4 | 1 | 4 | 2 | |
RP Mccarthy | 4 | 5 | 1 | 1 | 0 |
Game Conversation
No comments have been posted