7:00 PM EST
6th in Epsilon Peak South
2nd in Vibrant Cloud West
Vegas odds :
Super Starrs
-170
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Rooney | .250 | 46 | 5 | 13 | .289 | |
CF Pulliam | .246 | 44 | 10 | 22 | .286 | |
LF Perea | .215 | 38 | 9 | 25 | .240 | |
3B Holm | .234 | 40 | 8 | 30 | .264 | |
1B Foret | .256 | 43 | 11 | 24 | .277 | |
C Hunter | .244 | 39 | 5 | 21 | .284 | |
RF Shea | .274 | 43 | 8 | 16 | .317 | |
2B Razo | .329 | 49 | 6 | 13 | .379 | |
P Ragan | .250 | 7 | 2 | 6 | .276 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Ragan | 4.32 | 1.178 | 64 | 15 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Cochrane | .194 | 6 | 1 | 1 | .219 | |
SS Saldana | .276 | 8 | 0 | 2 | .344 | |
DH Trejo | .286 | 4 | 1 | 2 | .333 | |
1B Walters | .333 | 10 | 1 | 3 | .355 | |
2B Esparza | .200 | 6 | 2 | 6 | .226 | |
CF Frias | .250 | 6 | 2 | 4 | .379 | |
LF Mccorkle | .222 | 6 | 0 | 1 | .276 | |
C Roussel | .296 | 8 | 1 | 3 | .321 | |
RF Loya | .250 | 1 | 0 | 0 | .250 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Clanton | 3.00 | 0.556 | 10 | 1 |
Game Conversation
No comments have been posted