2:00 PM EST
1st in Epsilon Peak Northeast
2nd in Epsilon Peak Southwest
Vegas odds :
Expos
-100
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Boland | .281 | 56 | 9 | 22 | .319 | |
1B Menendez | .355 | 70 | 12 | 32 | .380 | |
C Magana | .304 | 58 | 23 | 44 | .335 | |
SS Simonson | .343 | 61 | 11 | 30 | .387 | |
3B Quesada | .272 | 49 | 12 | 32 | .311 | |
LF Quintanilla | .194 | 34 | 5 | 13 | .238 | |
2B Ryder | .267 | 47 | 8 | 20 | .295 | |
RF Trevino | .276 | 47 | 10 | 29 | .305 | |
P Donohue | .242 | 8 | 1 | 6 | .286 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Donohue | 3.44 | 0.889 | 65 | 10 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Montano | .323 | 51 | 9 | 17 | .352 | |
LF Simone | .296 | 16 | 2 | 6 | .321 | |
SS Mckeon | .328 | 61 | 11 | 26 | .356 | |
CF Esquibel | .296 | 53 | 7 | 33 | .340 | |
1B Arias | .320 | 57 | 9 | 26 | .353 | |
C Handy | .294 | 37 | 9 | 19 | .326 | |
3B Keyes | .290 | 36 | 11 | 25 | .313 | |
2B Collazo | .291 | 44 | 7 | 20 | .318 | |
P Ikuyo | .152 | 5 | 1 | 1 | .200 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Ikuyo | 3.38 | 0.900 | 76 | 12 |
Game Conversation
No comments have been posted