2:00 PM EST
1st in Ocean Star East
1st in Ocean Star Southeast
Vegas odds :
Bonsai Ducks
-160
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Wells | .308 | 4 | 1 | 3 | .308 | |
C Antonio | .333 | 4 | 1 | 2 | .385 | |
2B Messina | .154 | 2 | 0 | 0 | .154 | |
SS Rowland | .167 | 2 | 0 | 0 | .231 | |
3B Lozano | .300 | 3 | 2 | 4 | .417 | |
CF Dover | .250 | 3 | 0 | 1 | .250 | |
LF Stoddard | .273 | 3 | 0 | 3 | .273 | |
RF Slaughter | .545 | 6 | 2 | 3 | .545 | |
P Briley | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Briley | 0.00 | 0.000 | 0 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Lerner | .308 | 4 | 1 | 3 | .357 | |
SS Behrens | .429 | 6 | 0 | 1 | .429 | |
3B Murray | .214 | 3 | 0 | 1 | .214 | |
CF Dowling | .154 | 2 | 0 | 2 | .154 | |
1B Spurgeon | .250 | 3 | 0 | 0 | .250 | |
C Kinsey | .444 | 4 | 1 | 3 | .545 | |
RF Silas | .545 | 6 | 2 | 5 | .545 | |
LF Betz | .182 | 2 | 0 | 0 | .182 | |
P Carbajal | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Carbajal | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted