0
0
0
2
0
0
0
0
2
0
0
2
0
0
0
1
2
5
4
16
5
Final
Attendance : 38,504
Attendance : 38,504
10:18
Pantoja hit sacrifice fly
10:17
Scanlon singled to center. 1 run scored.
10:12
Pearsall singled to left. 1 run scored.
9:54
Barnhill singled to right center. 1 run scored.
9:51
Braxton singled to center. 1 run scored.
9:37
Faulkner hit sacrifice fly
9:36
Pantoja singled to left center. 1 run scored.
9:17
Yang singled to left. 1 run scored.
9:13
Carlos homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Poston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Coon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Schramm | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Romero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Urban | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Scanlon | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF Pantoja | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B Faulkner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Kemper | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kemper | 8 | 16 | 5 | 9 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Kelsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Yang | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 1B Saiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Barnhill | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B Fender | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Pearsall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Mcnamara | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Fierro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Stinnett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Hensley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Carlos | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Gorham | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Braxton | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH Guest | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Myers | 9 | 5 | 4 | 8 | 3 |
Game Conversation
No comments have been posted