2:00 PM EST
1st in Azure River South
4th in Azure River Northwest
Vegas odds :
Jubilantist Jews
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Orr | .278 | 55 | 9 | 28 | .313 | |
| 1B Keeler | .289 | 57 | 6 | 29 | .320 | |
| LF Torres | .294 | 55 | 14 | 38 | .327 | |
| DH Rooney | .297 | 55 | 12 | 30 | .337 | |
| RF Bosley | .237 | 44 | 8 | 24 | .268 | |
| CF Lamar | .266 | 47 | 8 | 24 | .309 | |
| C Crum | .247 | 43 | 10 | 28 | .268 | |
| 2B Crow | .231 | 39 | 4 | 18 | .249 | |
| SS Shively | .289 | 46 | 8 | 22 | .319 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Stamm | 3.99 | 1.136 | 71 | 11 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Lopez | .264 | 52 | 12 | 21 | .303 | |
| LF Haynes | .317 | 58 | 12 | 26 | .349 | |
| 1B Lindley | .286 | 57 | 6 | 22 | .300 | |
| RF Carlin | .365 | 66 | 12 | 40 | .413 | |
| C Moody | .245 | 45 | 14 | 35 | .280 | |
| CF Gaona | .238 | 43 | 9 | 29 | .266 | |
| SS Lewis | .242 | 43 | 9 | 17 | .270 | |
| 3B Esquivel | .237 | 37 | 5 | 16 | .279 | |
| P Franklin | .139 | 5 | 1 | 4 | .162 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Franklin | 3.72 | 1.000 | 75 | 11 |
Game Conversation
No comments have been posted