0
0
0
0
0
0
5
0
3
1
1
0
1
0
0
0
5
0
20
15
7
1
Final
Attendance : 37,653
Attendance : 37,653
3:17
Zarate singled to right. 1 run scored.
3:16
Price doubled to right. 2 runs scored.
3:11
Verdugo homered to center. 2 runs scored.
2:59
Smithson hit sacrifice fly
2:47
Cardwell homered to left. 1 run scored.
2:41
Lowman homered to right center. 1 run scored.
2:39
Mullins singled to right center. 1 run scored.
2:38
Verdugo doubled to left center. 2 runs scored.
2:28
Smithson homered to left center. 2 runs scored.
2:25
Verdugo homered to right center. 2 runs scored.
2:23
Tribble homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Price | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
C Lucas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Zarate | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
DH Tribble | 5 | 1 | 1 | 1 | 0 | 0 | 1 | |
LF Lowry | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
RF Verdugo | 4 | 4 | 6 | 0 | 1 | 0 | 2 | |
RF Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Mullins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
2B Thao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Rojas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Smithson | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
1B Cardwell | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Watson | 6 | 6 | 1 | 7 | 0 | |
RP Hubbard | 2 | 1 | 0 | 1 | 0 | |
RP Long | 1 | 0 | 0 | 1 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Colunga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Caudle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B England | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
2B Rutherford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Broyles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Lea | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Lowman | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
1B Begay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Stone | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Etheridge | 4 | 6 | 5 | 1 | 0 | |
RP Stein | 1 | 5 | 4 | 1 | 0 | |
RP Flores | 4 | 9 | 6 | 3 | 1 |
Game Conversation