2:00 PM EST
3rd in Echo Valley North
3rd in Azure River Southeast
Vegas odds :
Homeward Bound
-220
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Amaya | .000 | 0 | 0 | 0 | .000 | |
RF Stern | .333 | 3 | 2 | 2 | .333 | |
1B Furlong | .000 | 0 | 0 | 0 | .000 | |
LF Godoy | .000 | 0 | 0 | 0 | .000 | |
CF Donnelly | .000 | 0 | 0 | 0 | .000 | |
C Brill | .167 | 1 | 0 | 1 | .286 | |
3B Lacroix | .143 | 1 | 0 | 0 | .143 | |
SS Delatorre | .429 | 3 | 1 | 2 | .429 | |
P Slater | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Slater | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted