1
1
0
0
0
0
0
2
0
2
0
1
0
0
0
0
1
9
2
12
6
Final
Attendance : 15,917
Attendance : 15,917
8:10
Nash homered to right center. 1 run scored.
7:50
Culpepper homered to right. 1 run scored.
7:41
Neely homered to left. 1 run scored.
7:39
Petersen tripled to right center. 1 run scored.
7:33
Culpepper doubled to center. 1 run scored.
7:30
Tamayo homered to right center. 1 run scored.
7:07
Petersen singled to left. 1 run scored.
7:03
Cerda hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Hubert | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
CF Cerda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
RF Johansen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Prieto | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
C Payne | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Nash | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
1B Ferry | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Cooley | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Walls | 5 | 9 | 5 | 3 | 0 | |
RP Mcmurray | 3 | 3 | 1 | 5 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Acker | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
3B Petersen | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
LF Navarrete | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Neely | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
CF Tamayo | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
2B Cheek | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Duren | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Culpepper | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
P Hoppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dexter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Hays | 3 | 2 | 1 | 1 | 0 | |
RP Dexter | 4 | 5 | 0 | 4 | 1 | |
RP Hoppe | 2 | 2 | 1 | 0 | 1 |
Game Conversation
No comments have been posted