7:00 PM EST
3rd in Echo Valley Northwest
4th in Echo Valley North
Vegas odds :
Plantains
-250
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Hubert | .240 | 44 | 7 | 24 | .287 | |
CF Cerda | .294 | 52 | 13 | 38 | .328 | |
RF Johansen | .243 | 43 | 10 | 24 | .264 | |
LF Prieto | .288 | 47 | 4 | 15 | .337 | |
C Payne | .258 | 42 | 4 | 17 | .301 | |
DH Paul | .256 | 42 | 5 | 23 | .278 | |
3B Nash | .220 | 35 | 2 | 19 | .248 | |
1B Ferry | .338 | 54 | 7 | 23 | .350 | |
2B Cooley | .311 | 46 | 11 | 31 | .346 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Walls | 2.76 | 0.857 | 53 | 3 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Acker | .281 | 41 | 6 | 12 | .305 | |
3B Petersen | .277 | 39 | 9 | 21 | .306 | |
LF Navarrete | .355 | 50 | 15 | 28 | .377 | |
RF Neely | .221 | 30 | 6 | 17 | .264 | |
CF Tamayo | .246 | 31 | 8 | 16 | .307 | |
2B Cheek | .296 | 37 | 5 | 16 | .333 | |
C Duren | .220 | 27 | 5 | 14 | .267 | |
1B Culpepper | .254 | 31 | 4 | 17 | .272 | |
P Hays | .050 | 1 | 1 | 1 | .095 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hays | 3.23 | 1.000 | 56 | 10 |
Game Conversation
No comments have been posted