7:00 PM EST
5th in Thunder Pass East
1st in Thunder Pass East
Vegas odds :
Black Bears
-210
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| DH Burt | .273 | 42 | 6 | 9 | .300 | |
| 3B Parent | .282 | 42 | 10 | 24 | .310 | |
| LF Nixon | .268 | 38 | 4 | 16 | .307 | |
| RF Brinkley | .201 | 29 | 9 | 18 | .233 | |
| CF Scales | .234 | 33 | 7 | 20 | .245 | |
| SS Munger | .248 | 34 | 3 | 11 | .275 | |
| 1B Hildebrand | .290 | 38 | 7 | 20 | .331 | |
| 2B Briones | .242 | 32 | 4 | 15 | .248 | |
| C Osborne | .214 | 27 | 2 | 12 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cook | 4.79 | 1.242 | 55 | 21 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Lopez | .316 | 49 | 15 | 27 | .365 | |
| DH Arellano | .329 | 53 | 16 | 36 | .349 | |
| RF Carreon | .289 | 28 | 4 | 13 | .303 | |
| SS Bishop | .357 | 15 | 3 | 9 | .400 | |
| 2B Rigby | .311 | 47 | 3 | 16 | .325 | |
| 3B Prater | .338 | 46 | 10 | 25 | .388 | |
| 1B Warner | .263 | 36 | 9 | 28 | .303 | |
| LF Stonge | .293 | 22 | 5 | 14 | .361 | |
| CF Cerv | .323 | 42 | 8 | 21 | .358 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Donohue | 2.05 | 0.909 | 16 | 5 |
Game Conversation
No comments have been posted