7:00 PM EST
0 in Ocean Star West
1st in Ocean Star South
Vegas odds :
Franzes
-280
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Mullin | .252 | 41 | 10 | 20 | .295 | |
| SS Lehmann | .252 | 41 | 8 | 18 | .282 | |
| 3B Leake | .290 | 45 | 7 | 16 | .325 | |
| C Morrill | .232 | 36 | 9 | 25 | .265 | |
| 1B Salas | .276 | 40 | 6 | 15 | .314 | |
| LF Elizondo | .281 | 41 | 7 | 17 | .314 | |
| CF Whitley | .308 | 44 | 9 | 27 | .336 | |
| RF Delong | .258 | 33 | 7 | 17 | .317 | |
| DH Stack | .213 | 27 | 7 | 15 | .275 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Laureano | 1.71 | 0.667 | 42 | 7 |
Game Conversation
No comments have been posted