1
0
0
0
2
1
0
0
0
0
0
2
0
0
2
0
4
2
12
9
9
5
Final
Attendance : 25,330
Attendance : 25,330
10:23
Kearns was walked
10:21
Josh singled to left. 1 run scored.
10:11
Spivey homered to center. 1 run scored.
10:10
Brinkman homered to left center. 1 run scored.
10:09
Tirado homered to left. 2 runs scored.
10:00
Bauer homered to left center. 2 runs scored.
9:50
Grove Spivey committed error on the play
9:47
Saiz doubled to right center. 1 run scored.
9:25
Josh tripled to left center. 1 run scored.
9:18
Spivey homered to right center. 2 runs scored.
9:04
Brill singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Spivey | 5 | 3 | 3 | 0 | 0 | 0 | 2 | |
| LF Bauer | 5 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B King | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Brill | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C Lo | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B Cowles | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Tirado | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Brinkman | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Moffett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Moffett | 6 | 4 | 2 | 6 | 5 | |
| RP Brown | 1 | 0 | 0 | 0 | 0 | |
| RP Brinkman | 2 | 4 | 2 | 1 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Bowman | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Josh | 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B Paz | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B Kearns | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF Saiz | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| LF Manuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Kellum | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C Grove | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Villagomez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Coon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Coon | 7 | 4 | 3 | 10 | 1 | |
| RP Villagomez | 2 | 8 | 6 | 3 | 2 |
Game Conversation
No comments have been posted