2
5
0
0
0
0
0
0
0
2
1
0
1
0
1
1
0
10
5
15
8
Final
Attendance : 41,811
Attendance : 41,811
8:14
Ceja homered to right. 1 run scored.
8:11
Player singled to center. 1 run scored.
8:02
Player singled to center. 1 run scored.
7:52
Player hit sacrifice fly
7:47
Hoshino doubled to center. 1 run scored.
7:44
Race doubled to left. 1 run scored.
7:13
Slocum homered to left. 1 run scored.
7:12
Newcomb homered to left. 1 run scored.
7:11
Race homered to right. 3 runs scored.
7:04
Player singled to right. 1 run scored.
7:01
Player homered to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Lozano | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
2B Farris | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
CF Gagnon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Ashcraft | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
3B Douglass | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Priest | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
1B Ostrander | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
LF Haller | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
P Emmons | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Emmons | 8 | 15 | 8 | 10 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Hoskins | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
SS Kraus | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
3B Caswell | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
LF Race | 4 | 2 | 4 | 1 | 1 | 0 | 1 | |
CF Newcomb | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
2B Slocum | 4 | 3 | 1 | 0 | 1 | 0 | 1 | |
RF Hoshino | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
1B Najera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Ceja | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Ceja | 8 | 10 | 5 | 4 | 4 | |
RP Sanchez | 1 | 0 | 0 | 2 | 0 |
Game Conversation
No comments have been posted