2:00 PM EST
1st in Alta Canyon West
4th in Alta Canyon South
Vegas odds :
NATTYBuckeyes
-230
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Torres | .248 | 37 | 5 | 13 | .287 | |
| CF Moody | .258 | 32 | 8 | 18 | .303 | |
| 1B High | .246 | 35 | 9 | 20 | .287 | |
| 3B Noe | .231 | 6 | 1 | 2 | .286 | |
| RF Soria | .239 | 33 | 9 | 20 | .266 | |
| LF Beverly | .000 | 0 | 0 | 0 | .000 | |
| C Norris | .000 | 0 | 0 | 0 | .000 | |
| 2B Sanchez | .262 | 27 | 4 | 10 | .309 | |
| P Muniz | .040 | 1 | 0 | 0 | .040 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Muniz | 2.86 | 0.952 | 52 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Ochoa | .197 | 31 | 11 | 15 | .254 | |
| 3B Coffey | .177 | 28 | 3 | 13 | .207 | |
| 2B Hough | .298 | 45 | 14 | 32 | .325 | |
| 1B Murillo | .260 | 39 | 3 | 14 | .284 | |
| RF Bolling | .255 | 36 | 7 | 20 | .286 | |
| LF Pereira | .241 | 32 | 6 | 15 | .294 | |
| C Vallejo | .280 | 37 | 4 | 15 | .326 | |
| CF Ingram | .248 | 32 | 7 | 17 | .297 | |
| P Ulmer | .423 | 11 | 0 | 1 | .444 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ulmer | 2.81 | 1.047 | 53 | 15 |
Game Conversation
No comments have been posted