2:00 PM EST
1st in Omicron Desert South
3rd in Alta Canyon Northwest
Vegas odds :
Luana Legends
-160
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Yamamoto | .295 | 31 | 6 | 21 | .321 | |
| 2B Ross | .282 | 37 | 8 | 21 | .324 | |
| LF Castellanos | .381 | 61 | 15 | 34 | .431 | |
| 1B Scroggins | .331 | 53 | 14 | 29 | .371 | |
| CF Velez | .338 | 22 | 6 | 9 | .377 | |
| C Nickerson | .280 | 26 | 9 | 18 | .316 | |
| 3B Meacham | .296 | 24 | 6 | 11 | .321 | |
| RF Hardy | .246 | 35 | 9 | 27 | .267 | |
| P Pfeifer | .200 | 5 | 1 | 3 | .231 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pfeifer | 4.74 | 1.193 | 40 | 10 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Correa | .224 | 30 | 5 | 15 | .257 | |
| RF Ashford | .378 | 28 | 5 | 13 | .395 | |
| 1B Foust | .323 | 41 | 4 | 10 | .353 | |
| 2B Turney | .253 | 41 | 14 | 26 | .275 | |
| 3B DeMerit | .308 | 48 | 10 | 26 | .337 | |
| C Pacheco | .293 | 43 | 8 | 23 | .320 | |
| LF Curry | .257 | 27 | 4 | 12 | .271 | |
| SS Haskins | .267 | 36 | 4 | 17 | .303 | |
| P Andrews | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Andrews | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted