2:00 PM EST
1st in Ocean Star West
6th in Ocean Star South
Vegas odds :
Blacksox
-340
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Guajardo | .294 | 37 | 6 | 17 | .321 | |
| LF Varner | .322 | 66 | 18 | 40 | .350 | |
| DH Kell | .299 | 58 | 28 | 45 | .346 | |
| CF Madden | .302 | 60 | 12 | 31 | .329 | |
| 2B Potts | .304 | 28 | 8 | 14 | .333 | |
| 3B Ewing | .286 | 48 | 13 | 24 | .298 | |
| C Castaneda | .333 | 3 | 1 | 1 | .400 | |
| 1B Irizarry | .319 | 30 | 3 | 18 | .360 | |
| SS Wilkins | .154 | 4 | 1 | 4 | .185 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wahl | 2.77 | 0.795 | 64 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Foote | .233 | 49 | 9 | 13 | .251 | |
| C Masters | .208 | 42 | 6 | 15 | .238 | |
| 1B Limon | .234 | 47 | 8 | 20 | .252 | |
| 2B Simonson | .183 | 35 | 7 | 17 | .216 | |
| SS Dubois | .177 | 33 | 4 | 12 | .219 | |
| LF Mena | .216 | 37 | 6 | 11 | .268 | |
| CF Wayne | .345 | 59 | 13 | 37 | .364 | |
| RF Mcneil | .187 | 31 | 6 | 18 | .229 | |
| P Schmidt | .103 | 3 | 0 | 0 | .133 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Schmidt | 4.15 | 1.077 | 38 | 7 |
Game Conversation
No comments have been posted