0
0
1
2
0
1
0
0
0
0
0
0
2
0
0
2
0
4
3
7
5
Final
Attendance : 15,895
Attendance : 15,895
10:04
Roybal homered to right. 2 runs scored.
9:53
Schweitzer singled to left center. 1 run scored.
9:50
Carbajal doubled to left center. 1 run scored.
9:24
Donaldson singled to right. 1 run scored.
9:16
Olivarez homered to right. 2 runs scored.
9:09
Schweitzer homered to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Powers | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
1B Vela | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Fernandez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Carbajal | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
CF Barnette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Schweitzer | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
LF Liddell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Jewell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Meacham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Meacham | 8 | 7 | 5 | 8 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Leatherman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Morrell | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Donaldson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
3B Isom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Roybal | 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
1B Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Olivarez | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
2B Dutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Curtin | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Abrego | 8 | 4 | 3 | 13 | 1 | |
RP Osgood | 1 | 0 | 0 | 0 | 0 |
Game Conversation
No comments have been posted