7:00 PM EST
2nd in Ocean Star Northeast
6th in Ocean Star Northeast
Vegas odds :
joshua
-230
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Mccue | .299 | 52 | 8 | 15 | .322 | |
2B Adorno | .287 | 48 | 8 | 22 | .320 | |
CF Jeffery | .298 | 50 | 13 | 34 | .322 | |
RF Stoner | .277 | 46 | 8 | 23 | .302 | |
SS Guzman | .306 | 48 | 10 | 27 | .355 | |
C Causey | .182 | 29 | 4 | 17 | .212 | |
LF Withers | .258 | 40 | 6 | 21 | .286 | |
1B Hoff | .289 | 43 | 6 | 18 | .325 | |
P Shumaker | .083 | 2 | 1 | 3 | .185 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Shumaker | 5.56 | 1.221 | 78 | 9 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Warden | .188 | 22 | 6 | 8 | .228 | |
CF Dykes | .233 | 27 | 4 | 15 | .252 | |
RF Cartman | .261 | 29 | 4 | 6 | .305 | |
2B Peyton | .257 | 27 | 4 | 12 | .316 | |
LF Ness | .295 | 31 | 5 | 14 | .333 | |
3B Winslow | .175 | 18 | 5 | 10 | .220 | |
C Ogle | .182 | 18 | 1 | 8 | .229 | |
1B Alcorn | .151 | 14 | 2 | 9 | .186 | |
P Shaver | .059 | 1 | 0 | 0 | .111 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Shaver | 1.88 | 0.958 | 41 | 5 |
Game Conversation
No comments have been posted