2:00 PM EST
4th in Wild Cherry Northeast
6th in Epsilon Peak Northwest
Vegas odds :
Devils
-110
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Inman | .200 | 34 | 12 | 24 | .257 | |
RF Brewer | .215 | 37 | 9 | 17 | .242 | |
CF Williamson | .355 | 60 | 14 | 28 | .374 | |
SS Mota | .247 | 41 | 7 | 21 | .269 | |
LF Vail | .240 | 40 | 6 | 18 | .253 | |
3B Linville | .240 | 37 | 6 | 24 | .264 | |
C Shuman | .178 | 27 | 8 | 12 | .194 | |
2B Dowd | .136 | 19 | 2 | 8 | .182 | |
P Atkinson | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Atkinson | 2.96 | 1.000 | 65 | 12 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Puckett | .228 | 41 | 16 | 24 | .261 | |
SS Linares | .293 | 51 | 9 | 22 | .320 | |
C Palomino | .243 | 41 | 7 | 14 | .273 | |
RF Flaherty | .253 | 42 | 2 | 13 | .283 | |
LF Sisson | .222 | 35 | 3 | 22 | .263 | |
1B Koenig | .231 | 36 | 3 | 19 | .273 | |
2B Edgar | .252 | 38 | 7 | 15 | .298 | |
CF Urbina | .168 | 25 | 3 | 15 | .200 | |
P Horne | .182 | 4 | 1 | 1 | .182 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Horne | 3.26 | 0.948 | 43 | 13 |
Game Conversation
No comments have been posted