7:00 PM EST
5th in Wild Cherry Northeast
2nd in Wild Cherry West
Vegas odds :
Astro Men
-300
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Mejia | .233 | 35 | 7 | 14 | .253 | |
| C Casares | .238 | 35 | 5 | 10 | .253 | |
| LF Turnbull | .181 | 26 | 3 | 7 | .208 | |
| 2B Stanton | .206 | 28 | 6 | 11 | .250 | |
| 3B Giron | .246 | 33 | 4 | 13 | .279 | |
| RF Mccauley | .297 | 38 | 5 | 16 | .333 | |
| CF Mcnamara | .164 | 21 | 5 | 13 | .189 | |
| 1B Rendon | .192 | 24 | 5 | 11 | .223 | |
| P Nevarez | .083 | 2 | 1 | 1 | .120 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Nevarez | 4.95 | 1.300 | 51 | 18 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Bowers | .302 | 32 | 3 | 14 | .333 | |
| RF Garnett | .325 | 50 | 12 | 20 | .350 | |
| CF Nesmith | .305 | 47 | 7 | 19 | .314 | |
| C Downes | .271 | 39 | 6 | 24 | .305 | |
| 1B Pauley | .328 | 45 | 11 | 18 | .370 | |
| 2B Yamamoto | .289 | 26 | 5 | 14 | .354 | |
| SS Edmond | .283 | 41 | 15 | 33 | .297 | |
| 3B Dukes | .247 | 22 | 5 | 13 | .302 | |
| P Alley | .250 | 7 | 1 | 5 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Alley | 2.90 | 0.952 | 57 | 5 |
Game Conversation
No comments have been posted