2:00 PM EST
1st in Spectra Falls South
1st in Spectra Falls Northwest
Vegas odds :
Bay Sharks
-160
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .320 | 57 | 12 | 22 | .349 | |
| 3B Peek | .257 | 44 | 10 | 21 | .287 | |
| CF Cohn | .323 | 52 | 16 | 34 | .363 | |
| 2B Maya | .289 | 48 | 8 | 25 | .314 | |
| LF Lucero | .286 | 46 | 10 | 25 | .315 | |
| DH Bone | .293 | 44 | 14 | 32 | .333 | |
| 1B Levine | .265 | 40 | 9 | 20 | .297 | |
| C Ritchey | .265 | 39 | 7 | 20 | .285 | |
| RF Vallejo | .310 | 44 | 14 | 33 | .329 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Marcus | 3.30 | 0.986 | 66 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Moye | .301 | 53 | 12 | 23 | .328 | |
| 2B Ellsworth | .403 | 31 | 5 | 17 | .425 | |
| CF Mireles | .360 | 62 | 13 | 33 | .385 | |
| 3B Sides | .368 | 56 | 10 | 31 | .400 | |
| RF Slaton | .293 | 12 | 3 | 7 | .326 | |
| SS Frederick | .286 | 50 | 7 | 18 | .313 | |
| 1B Stonge | .297 | 46 | 12 | 33 | .331 | |
| LF Baeza | .211 | 8 | 3 | 5 | .211 | |
| P Quiroz | .333 | 1 | 0 | 0 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Quiroz | 6.30 | 1.286 | 54 | 6 |
Game Conversation
No comments have been posted