Game Preview
(16 - 20)
(22 - 14)
7:00 PM EST Today
P : House (4 - 3)  ERA : 2.80
Notables :
Hofmann   .293   7 HR   16 RBI Gunter   .285   10 HR   26 RBI
P : Stroud (4 - 3)  ERA : 5.16
Notables :
Otto   .297   8 HR   12 RBI Pacheco   .293   11 HR   25 RBI
Vegas odds :
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
CF Milam .268 41 14 25 .291
3B Najera .187 28 6 16 .218
LF Castellanos .214 30 3 8 .276
1B Gunter .285 41 10 26 .299
C Fuqua .226 31 3 12 .264
SS Scholl .244 31 1 12 .304
RF Voss .254 32 3 16 .293
2B Hofmann .293 36 7 16 .326
P House .375 9 1 7 .375
Pitching ERA WHIP K BB
P House 2.80 1.049 54 17
Batting Avg Hits HR RBI OBP
LF Otto .297 46 8 12 .314
1B Cervantes .245 34 7 21 .281
RF Pacheco .293 41 11 25 .317
2B Mulligan .241 32 10 26 .268
3B Swain .278 37 5 10 .309
SS Darden .276 37 7 17 .292
CF Vickery .273 38 4 9 .308
C Dooley .250 32 6 16 .278
P Stroud .148 4 1 1 .148
Pitching ERA WHIP K BB
P Stroud 5.16 1.295 51 8
Game Conversation
No comments have been posted