9:00 AM EST
2nd in Giant Coast West
5th in Giant Coast Southeast
Vegas odds :
Tsunami
-210
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Jaquez | .278 | 44 | 8 | 23 | .333 | |
| 3B Pagan | .250 | 40 | 10 | 20 | .281 | |
| LF Larue | .321 | 50 | 9 | 21 | .342 | |
| DH Edmonds | .253 | 38 | 7 | 23 | .287 | |
| SS Hilton | .299 | 44 | 8 | 18 | .335 | |
| RF Card | .311 | 46 | 11 | 26 | .329 | |
| 2B Leclair | .308 | 44 | 11 | 27 | .331 | |
| 1B Currie | .285 | 39 | 11 | 32 | .329 | |
| C Gallegos | .274 | 37 | 4 | 22 | .305 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Neil | 3.68 | 1.197 | 39 | 21 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Collado | .304 | 49 | 7 | 12 | .329 | |
| CF Naranjo | .314 | 50 | 8 | 23 | .339 | |
| 2B Blalock | .331 | 51 | 9 | 24 | .360 | |
| SS Whiteside | .262 | 39 | 7 | 23 | .286 | |
| C Sheridan | .319 | 45 | 8 | 26 | .351 | |
| 3B Cedillo | .186 | 26 | 8 | 16 | .219 | |
| LF Noriega | .301 | 40 | 10 | 19 | .326 | |
| RF Tafoya | .185 | 24 | 4 | 9 | .215 | |
| P Lindsay | .083 | 2 | 0 | 2 | .185 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lindsay | 4.43 | 1.031 | 53 | 12 |
Game Conversation
No comments have been posted