9:00 AM EST
6th in Golden Horizon Northwest
3rd in Alta Canyon Southeast
Vegas odds :
Kryptonite
-250
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Daviault | .247 | 40 | 2 | 9 | .278 | |
| C Tanaka | .297 | 46 | 2 | 11 | .335 | |
| 3B Cordell | .312 | 48 | 8 | 16 | .350 | |
| SS Blanco | .266 | 41 | 8 | 23 | .298 | |
| 2B Prewitt | .224 | 33 | 4 | 14 | .274 | |
| CF Ocampo | .156 | 22 | 9 | 16 | .207 | |
| 1B Dube | .186 | 26 | 5 | 14 | .219 | |
| RF Cornett | .173 | 24 | 4 | 11 | .212 | |
| P Bell | .111 | 3 | 1 | 1 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bell | 2.38 | 0.824 | 31 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Chester | .249 | 42 | 8 | 22 | .278 | |
| SS Kish | .291 | 48 | 12 | 28 | .316 | |
| LF Pascual | .194 | 31 | 9 | 21 | .223 | |
| P Laughlin | .100 | 2 | 0 | 1 | .250 | |
| C Wasson | .318 | 48 | 4 | 16 | .352 | |
| 2B Nunez | .229 | 32 | 5 | 22 | .303 | |
| 3B Almaraz | .243 | 34 | 10 | 25 | .298 | |
| RF Ainsworth | .284 | 38 | 3 | 13 | .342 | |
| 1B Fanning | .321 | 43 | 9 | 19 | .355 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Laughlin | 2.25 | 0.773 | 38 | 7 |
Game Conversation
No comments have been posted