0
3
0
2
0
0
3
0
0
3
1
0
0
0
0
0
2
13
6
13
8
Final
Attendance : 27,958
Attendance : 27,958
8:21
Martin homered to center. 2 runs scored.
7:52
Motley homered to left. 1 run scored.
7:48
Petersen homered to left. 3 runs scored.
7:35
Miley homered to right center. 2 runs scored.
7:33
Motley singled to right center. 1 run scored.
7:18
Wiles singled to right. 1 run scored.
7:16
Razo homered to right center. 1 run scored.
7:09
Bordelon singled to left. 1 run scored.
7:08
Rubio hit sacrifice fly
7:06
Wiles singled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Lerma | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Allen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Neuman | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Martin | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B Motley | 4 | 3 | 2 | 1 | 0 | 0 | 1 | |
| LF Jacks | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 3B Miley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Glaser | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Rivero | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Glaser | 8 | 13 | 8 | 14 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Razo | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF Skowron | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS Wiles | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B Ginn | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Rubio | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF Bordelon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Petersen | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Menchaca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Rolon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Menchaca | 5 | 7 | 3 | 10 | 0 | |
| RP Rolon | 2 | 2 | 1 | 1 | 1 | |
| RP Schwartz | 2 | 4 | 2 | 1 | 2 |
Game Conversation
No comments have been posted