0
3
2
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
9
4
8
3
Final
Attendance : 17,894
Attendance : 17,894
2:44
Bogan singled to left. 1 run scored.
2:41
Kimmel singled to right. 1 run scored.
2:15
Kohler homered to center. 1 run scored.
2:14
Bogan homered to center. 1 run scored.
2:09
Navarrete singled to left center. 1 run scored.
2:08
Mares singled to right. 1 run scored.
2:06
English doubled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Pepper | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3B Bosley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kimmel | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF Mcdermott | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Daly | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Bogan | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B Kohler | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Harrison | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Oconner | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Oconner | 9 | 8 | 3 | 7 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Whitmore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Kunz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS English | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lockhart | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Diaz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mares | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Navarrete | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P Buckley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Gass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Roy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bunch | 5 | 6 | 4 | 9 | 1 | |
| RP Hoff | 2 | 3 | 0 | 1 | 0 | |
| RP Buckley | 2 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted