7:00 PM EST
6th in Epsilon Peak South
1st in Epsilon Peak Southwest
Vegas odds :
Coalition
-410
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Sturdivant | .251 | 48 | 9 | 16 | .274 | |
| 2B Nicholson | .246 | 46 | 17 | 33 | .273 | |
| C Crooks | .225 | 41 | 4 | 11 | .258 | |
| 3B Seely | .212 | 38 | 8 | 22 | .234 | |
| CF Ashmore | .216 | 38 | 3 | 13 | .246 | |
| SS Beckham | .238 | 40 | 10 | 17 | .273 | |
| RF Thornhill | .186 | 30 | 3 | 14 | .229 | |
| 1B Roby | .209 | 33 | 8 | 19 | .238 | |
| P Hodge | .107 | 3 | 0 | 1 | .107 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hodge | 7.83 | 1.740 | 45 | 23 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Money | .297 | 58 | 8 | 28 | .360 | |
| 3B Greenfield | .402 | 76 | 19 | 44 | .429 | |
| CF Woody | .333 | 59 | 18 | 43 | .376 | |
| 2B Bogan | .378 | 70 | 20 | 48 | .425 | |
| RF North | .345 | 68 | 19 | 47 | .374 | |
| C Conaway | .365 | 66 | 12 | 43 | .413 | |
| DH Beers | .296 | 56 | 16 | 39 | .332 | |
| SS Kline | .273 | 41 | 8 | 24 | .319 | |
| LF Ball | .356 | 62 | 8 | 23 | .391 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Schwartz | 1.60 | 0.767 | 58 | 4 |
Game Conversation
No comments have been posted