2:00 PM EST
1st in Silver Sunset South
2nd in Silver Sunset South
Vegas odds :
Tomahawks
-110
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Huey | .327 | 51 | 8 | 21 | .360 | |
RF Duran | .304 | 45 | 12 | 28 | .327 | |
LF Thorp | .315 | 40 | 11 | 22 | .356 | |
SS Garza | .319 | 44 | 8 | 22 | .347 | |
DH Delrio | .304 | 24 | 7 | 14 | .345 | |
3B Goodrich | .257 | 37 | 11 | 22 | .291 | |
CF Alba | .250 | 32 | 10 | 22 | .267 | |
1B Caban | .273 | 24 | 3 | 10 | .312 | |
C Spooner | .296 | 29 | 4 | 6 | .330 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Bach | 5.83 | 1.333 | 35 | 7 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Dotson | .287 | 47 | 13 | 21 | .312 | |
1B Yamada | .279 | 43 | 7 | 21 | .323 | |
LF Fulmer | .268 | 41 | 10 | 27 | .300 | |
DH Trowbridge | .290 | 81 | 19 | 41 | .320 | |
SS Perron | .302 | 45 | 6 | 23 | .329 | |
3B Pomeroy | .396 | 59 | 13 | 34 | .412 | |
2B Peterson | .314 | 44 | 11 | 29 | .342 | |
RF Spivey | .241 | 32 | 7 | 18 | .284 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Menchaca | 3.93 | 1.309 | 52 | 14 |
Game Conversation
No comments have been posted