Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
1
0
7
2
8
0
Final
Attendance : 24,181
Top 9
10:04 Player singled to left center. 1 run scored.
Top 3
9:21 Player hit sacrifice fly
Batting AB H RBI BB 2B 3B HR
LF Breeden 4 1 0 0 0 0 0
3B Boatman 3 0 1 0 0 0 0
C Salyer 4 1 0 0 1 0 0
SS Ladd 4 0 0 0 0 0 0
CF Quintanilla 3 0 0 1 0 0 0
RF Stamm 4 2 1 0 0 0 0
2B Bunting 4 2 0 0 0 0 0
1B Thompson 4 0 0 0 0 0 0
P Lindstrom 3 1 0 0 0 0 0
Pitching IP H R K BB
SP Lindstrom 9 8 0 10 1
Batting AB H RBI BB 2B 3B HR
3B Durand 3 1 0 1 0 0 0
SS Robison 4 2 0 0 1 0 0
RF Chambliss 4 0 0 0 0 0 0
2B Owens 4 1 0 0 1 0 0
1B Pantoja 4 1 0 0 0 0 0
DH Burnside 4 2 0 0 0 0 0
LF Merritt 4 0 0 0 0 0 0
CF Tejeda 4 1 0 0 0 0 0
C Norris 4 0 0 0 0 0 0
Pitching IP H R K BB
SP Williamson 9 7 2 9 1
Game Conversation
No comments have been posted