9:00 AM EST
4th in Sigma Glacier South
5th in Sigma Glacier Southwest
Vegas odds :
FreaksOnBase
-160
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Coon | .279 | 43 | 8 | 17 | .297 | |
3B Bachman | .248 | 37 | 13 | 25 | .273 | |
CF Spinks | .276 | 40 | 8 | 20 | .300 | |
C Carlson | .238 | 34 | 7 | 11 | .264 | |
2B Meraz | .221 | 30 | 6 | 15 | .264 | |
1B Rigby | .230 | 31 | 4 | 10 | .257 | |
LF Briscoe | .231 | 31 | 7 | 17 | .248 | |
SS Petrie | .189 | 23 | 2 | 10 | .250 | |
P Wolford | .267 | 8 | 3 | 4 | .267 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Wolford | 4.79 | 1.026 | 54 | 7 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Orourke | .186 | 27 | 3 | 13 | .224 | |
CF Sturdivant | .224 | 32 | 5 | 10 | .275 | |
3B Guardado | .248 | 37 | 9 | 18 | .258 | |
LF Keefe | .211 | 30 | 8 | 13 | .238 | |
2B Cleveland | .290 | 40 | 6 | 19 | .310 | |
1B Jeffries | .256 | 34 | 7 | 16 | .283 | |
SS Chavarria | .240 | 30 | 2 | 9 | .286 | |
C Dawkins | .194 | 25 | 5 | 16 | .200 | |
P Keating | .208 | 5 | 1 | 6 | .269 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Keating | 4.43 | 1.016 | 34 | 5 |
Game Conversation
No comments have been posted