9:00 AM EST
2nd in Alta Canyon Northeast
Vegas odds :
Marvols
-250
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Martell | .356 | 62 | 15 | 30 | .388 | |
| LF Hostetler | .304 | 56 | 10 | 25 | .330 | |
| RF Calvin | .333 | 56 | 15 | 37 | .378 | |
| DH Barrientos | .232 | 32 | 7 | 16 | .259 | |
| 3B Jankowski | .263 | 44 | 8 | 25 | .293 | |
| 1B Pickard | .130 | 6 | 2 | 2 | .167 | |
| CF Ballou | .269 | 47 | 8 | 20 | .297 | |
| C Bernstein | .262 | 38 | 11 | 27 | .291 | |
| SS Roy | .244 | 21 | 0 | 5 | .261 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Conger | 2.25 | 0.923 | 58 | 9 |
Game Conversation
No comments have been posted