2:00 PM EST
2nd in Sigma Glacier South
5th in Silver Sunset West
Vegas odds :
Bobcats
-220
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Lemons | .303 | 59 | 16 | 30 | .327 | |
| SS Salisbury | .301 | 56 | 10 | 26 | .343 | |
| C Palumbo | .343 | 47 | 12 | 26 | .379 | |
| 1B Kimbrell | .333 | 63 | 17 | 33 | .357 | |
| 2B Garibay | .339 | 41 | 9 | 23 | .360 | |
| 3B Greene | .277 | 31 | 7 | 15 | .331 | |
| RF Toler | .257 | 47 | 14 | 29 | .277 | |
| P Villalobos | .107 | 3 | 1 | 2 | .167 | |
| LF Parra | .256 | 41 | 9 | 19 | .292 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Villalobos | 3.24 | 0.800 | 62 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Wagner | .262 | 50 | 9 | 20 | .299 | |
| LF Ely | .239 | 44 | 6 | 17 | .282 | |
| CF Lennon | .319 | 59 | 11 | 30 | .340 | |
| SS Spinks | .239 | 42 | 9 | 27 | .264 | |
| C Webb | .231 | 40 | 15 | 26 | .273 | |
| 2B Loya | .241 | 42 | 8 | 18 | .271 | |
| 3B Verdin | .252 | 41 | 11 | 22 | .299 | |
| 1B Goode | .220 | 35 | 7 | 15 | .253 | |
| P Jarman | .067 | 2 | 0 | 1 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jarman | 3.71 | 1.188 | 64 | 14 |
Game Conversation
No comments have been posted