2:00 PM EST
3rd in Wild Cherry North
1st in Wild Cherry East
Vegas odds :
Turtles
-120
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Canales | .417 | 5 | 1 | 1 | .417 | |
LF Whyte | .167 | 2 | 0 | 0 | .167 | |
RF Horning | .000 | 0 | 0 | 0 | .000 | |
CF Armijo | .273 | 3 | 2 | 2 | .333 | |
1B Espinoza | .333 | 4 | 2 | 3 | .333 | |
C Kelso | .417 | 5 | 1 | 2 | .417 | |
3B Turney | .222 | 2 | 1 | 1 | .300 | |
SS Ballesteros | .000 | 0 | 0 | 0 | .000 | |
P Stanford | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Stanford | 0.00 | 0.000 | 0 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Wolcott | .308 | 4 | 2 | 7 | .357 | |
CF Eaton | .182 | 2 | 0 | 2 | .357 | |
LF Pearl | .462 | 6 | 0 | 2 | .462 | |
2B East | .250 | 3 | 0 | 2 | .308 | |
3B Jolly | .308 | 4 | 2 | 6 | .308 | |
C Judge | .154 | 2 | 2 | 3 | .154 | |
RF Trout | .273 | 3 | 0 | 0 | .333 | |
1B Nielson | .500 | 6 | 2 | 4 | .500 | |
P Loftus | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Loftus | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted