Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
0
4
0
10
2
Final
Attendance : 38,907
Bottom 4
9:28 Player doubled to right. 1 run scored.
9:27 Player singled to right center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
3B Sheridan 4 1 0 0 0 0 0
2B Ramon 4 0 0 0 0 0 0
1B Mock 4 1 0 0 0 0 0
LF Mercier 4 1 0 0 0 0 0
C Archibald 3 0 0 0 0 0 0
CF Burks 3 0 0 0 0 0 0
SS Cruz 3 1 0 0 0 0 0
RF Nettles 3 0 0 0 0 0 0
P Lyons 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Lyons 8 10 2 7 3
Batting AB H RBI BB 2B 3B HR
1B Ingle 5 1 0 0 0 0 0
2B Mcduffie 4 1 0 0 0 0 0
LF Person 3 1 0 1 1 0 0
RF Ratcliff 4 1 0 0 0 0 0
3B Carlton 3 2 0 1 1 0 0
SS Lowell 4 2 1 0 1 0 0
CF Olmos 4 2 1 0 1 0 0
C Cooksey 3 0 0 1 0 0 0
P Griffiths 4 0 0 0 0 0 0
Pitching IP H R K BB
SP Griffiths 9 4 0 6 0
Game Conversation
No comments have been posted