9:00 AM EST
3rd in Spectra Falls Northeast
1st in Spectra Falls South
Vegas odds :
Bay Sharks
-280
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Boyles | .286 | 48 | 8 | 15 | .322 | |
| LF Portillo | .256 | 43 | 6 | 14 | .273 | |
| C Troy | .280 | 45 | 7 | 22 | .310 | |
| 3B Escobar | .245 | 38 | 7 | 19 | .282 | |
| 1B Pacheco | .284 | 44 | 6 | 21 | .306 | |
| 2B Fennell | .271 | 42 | 5 | 13 | .285 | |
| SS Amaya | .234 | 34 | 10 | 28 | .265 | |
| RF Boatright | .241 | 34 | 6 | 13 | .257 | |
| P Ladd | .174 | 4 | 0 | 1 | .269 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ladd | 6.10 | 1.500 | 47 | 13 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Lugo | .273 | 44 | 8 | 20 | .328 | |
| LF Middleton | .258 | 40 | 5 | 21 | .303 | |
| 3B Marin | .362 | 51 | 13 | 27 | .388 | |
| DH Raymond | .325 | 52 | 13 | 36 | .361 | |
| 2B Belton | .248 | 38 | 6 | 16 | .272 | |
| C Forrester | .285 | 43 | 9 | 27 | .303 | |
| CF Stidham | .293 | 44 | 6 | 19 | .316 | |
| SS Alston | .345 | 50 | 11 | 28 | .375 | |
| RF Vallejo | .255 | 36 | 8 | 16 | .281 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Geer | 3.34 | 0.984 | 48 | 6 |
Game Conversation
No comments have been posted